Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ash Creek Solar Hill County | BT Hickerson Solar, LLC Bosque County |
|---|---|---|
| Capacity | 408.9 MW | 310 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Ash Creek | BT Hickerson Solar, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 665.6 GWh | 421.8 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #17 of 7,234 | #33 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.