Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | BT Hickerson Solar, LLC Bosque County | IP Radian, LLC Brown County |
|---|---|---|
| Capacity | 310 MW | 320 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | BT Hickerson Solar, LLC | — |
| Operating units | 1 | 1 |
| Latest 12-month generation | 421.8 GWh | 633.2 GWh |
| Latest complete-year capacity factor | — | 23.5% (2025) |
| National technology rank | #33 of 7,234 | #30 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.