Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | BT Hickerson Solar, LLC Bosque County | True North Solar, LLC Falls County |
|---|---|---|
| Capacity | 310 MW | 238.8 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | BT Hickerson Solar, LLC | Avangrid Power LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 421.8 GWh | 558.0 GWh |
| Latest complete-year capacity factor | — | 26.6% (2025) |
| National technology rank | #33 of 7,234 | #116 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.