Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Willow Energy Storage Ellis County | Connolly BESS Wise County |
|---|---|---|
| Capacity | 150 MW | 125 MW |
| Technology | Batteries | Batteries |
| Operator | Desert Willow Energy Storage | BT Connolly Storage, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 132.2 GWh | 94.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #85 of 962 | #122 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.