Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Anole Energy Storage Dallas County | Cunningham Storage Hunt County |
|---|---|---|
| Capacity | 240 MW | 190 MW |
| Technology | Batteries | Batteries |
| Operator | Anole Energy Storage, LLC | Acciona Energy USA Global, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 138.0 GWh | 99.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #31 of 962 | #71 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.