Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hecate Energy Longhorn Solar LLC Jack County | Noble Solar Denton County |
|---|---|---|
| Capacity | 650 MW | 400 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Repsol Renewables NA | BT Noble Solar, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 132.7 GWh | 502.3 GWh |
| Latest complete-year capacity factor | — | 15.1% (2025) |
| National technology rank | #2 of 7,234 | #59 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.