Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hecate Energy Longhorn Solar LLC Jack County | Hornet Solar (TX) Swisher County |
|---|---|---|
| Capacity | 650 MW | 600 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Repsol Renewables NA | Vesper Energy Development LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 132.7 GWh | 1.60 TWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #2 of 7,234 | #2 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.