Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Platinum Storage Fannin County | Tanzanite Storage Henderson County |
|---|---|---|
| Capacity | 348 MW | 283.2 MW |
| Technology | Batteries | Batteries |
| Operator | Platinum Energy Storage LLC | Tanzanite Energy Storage LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 40.3 GWh | 82.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #8 of 962 | #21 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.