Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | PP Jaguar BESS LLC McLennan County | Blevins Solar & Storage Falls County |
|---|---|---|
| Capacity | 300 MW | 180 MW |
| Technology | Batteries | Batteries |
| Operator | PP Jaguar BESS LLC | Geronimo Power |
| Operating units | 2 | 3 |
| Latest 12-month generation | 87.8 GWh | 159.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #11 of 962 | #63 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.