Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blevins Solar & Storage Falls County | Sun Valley Storage Hill County |
|---|---|---|
| Capacity | 180 MW | 123.3 MW |
| Technology | Batteries | Batteries |
| Operator | Geronimo Power | Sun Valley Storage LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 159.9 GWh | 38.6 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #63 of 7,234 | #131 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.