Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Merrimack Merrimack County | Exelon Medway LLC Norfolk County |
|---|---|---|
| Capacity | 150.8 MW | 135 MW |
| Technology | Conventional Steam Coal, Petroleum Liquids | Petroleum Liquids |
| Operator | Granite Shore Power | Constellation Power, Inc |
| Operating units | 4 | 3 |
| Latest 12-month generation | 115.9 GWh | 2.0 GWh |
| Latest complete-year capacity factor | 18.2% (2025) | 0.2% (2024) |
| National technology rank | #130 of 206 | #41 of 705 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.