Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Merrimack Merrimack County | Kendall Square Station Middlesex County |
|---|---|---|
| Capacity | 150.8 MW | 234.7 MW |
| Technology | Conventional Steam Coal, Petroleum Liquids | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | Granite Shore Power | Kendall Green Energy, LLC |
| Operating units | 4 | 5 |
| Latest 12-month generation | 115.9 GWh | 1.53 TWh |
| Latest complete-year capacity factor | 18.2% (2025) | 74.7% (2025) |
| National technology rank | #130 of 206 | #394 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.