Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Merrimack Merrimack County | Cross Town Energy Storage Cumberland County |
|---|---|---|
| Capacity | 150.8 MW | 175 MW |
| Technology | Conventional Steam Coal, Petroleum Liquids | Batteries |
| Operator | Granite Shore Power | Cross Town Energy Storage LLC |
| Operating units | 4 | 1 |
| Latest 12-month generation | 115.9 GWh | 29.3 GWh |
| Latest complete-year capacity factor | 18.2% (2025) | — |
| National technology rank | #130 of 206 | #75 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.