Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Manchester Street Providence County | Bellingham Cogeneration Facility Norfolk County |
|---|---|---|
| Capacity | 515 MW | 386.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Manchester Street, LLC. | Northeast Energy Associates LP |
| Operating units | 6 | 3 |
| Latest 12-month generation | 2.05 TWh | 367.8 GWh |
| Latest complete-year capacity factor | 43.3% (2025) | 10.8% (2024) |
| National technology rank | #308 of 538 | #331 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.