Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Manchester Street Providence County | Rhode Island State Energy Center Providence County |
|---|---|---|
| Capacity | 515 MW | 596 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Manchester Street, LLC. | RISEC Operating Services |
| Operating units | 6 | 3 |
| Latest 12-month generation | 2.05 TWh | 3.54 TWh |
| Latest complete-year capacity factor | 43.3% (2025) | 66.9% (2025) |
| National technology rank | #308 of 538 | #252 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.