Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Coal Creek McLean County | Coyote Mercer County |
|---|---|---|
| Capacity | 1,209.6 MW | 450 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Rainbow Energy Center | Otter Tail Power Co |
| Operating units | 5 | 1 |
| Latest 12-month generation | 8.02 TWh | 2.41 TWh |
| Latest complete-year capacity factor | 77.7% (2025) | 54.1% (2025) |
| National technology rank | #63 of 206 | #130 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.