Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arthur Kill Generating Station Richmond County | Bowline Point Rockland County |
|---|---|---|
| Capacity | 877.5 MW | 1,242 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | NRG Arthur Kill Operations Inc | Bowline, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 1.70 TWh | 1.91 TWh |
| Latest complete-year capacity factor | 26.8% (2025) | 18.0% (2025) |
| National technology rank | #35 of 257 | #17 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.