Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chateaugay Franklin County | Number Three Wind Project Lewis County |
|---|---|---|
| Capacity | 106.5 MW | 106 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Valcour Operating Services, LLC | Invenergy Services LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 170.5 GWh | 270.1 GWh |
| Latest complete-year capacity factor | 18.2% (2024) | 31.8% (2025) |
| National technology rank | #604 of 1,362 | #606 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.