Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Long Island Solar Farm LLC Suffolk County | Shoreham Solar Commons Suffolk County |
|---|---|---|
| Capacity | 31.5 MW | 24.9 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Long Island Solar Farm LLC | Duke Energy Renewables Services |
| Operating units | 1 | 1 |
| Latest 12-month generation | 39.4 GWh | 43.1 GWh |
| Latest complete-year capacity factor | 15.5% (2025) | 20.2% (2025) |
| National technology rank | #1,033 of 7,234 | #1,088 of 7,234 |
| Latest EIA report | 2026-03 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.