Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stephentown Spindle Rensselaer County | Cicero Energy Storage 1 LLC Onondaga County |
|---|---|---|
| Capacity | 20 MW | 10 MW |
| Technology | Flywheels | Batteries, Solar Photovoltaic |
| Operator | Convergent Energy and Power LP | Convergent Energy and Power LP |
| Operating units | 1 | 2 |
| Latest 12-month generation | 5.2 GWh | 7.0 GWh |
| Latest complete-year capacity factor | — | 7.9% (2024) |
| National technology rank | #1 of 3 | #600 of 962 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.