Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Howard Wind Farm Steuben County | Arkwright Summit Wind Farm LLC Chautauqua County |
|---|---|---|
| Capacity | 55.4 MW | 78.4 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Greenbacker Renewable Energy Corporation | Arkwright Summit Wind Farm LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 109.1 GWh | 242.9 GWh |
| Latest complete-year capacity factor | 22.4% (2024) | 38.2% (2025) |
| National technology rank | #850 of 1,362 | #773 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.