Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Howard Wind Farm Steuben County | Eight Point Wind Steuben County |
|---|---|---|
| Capacity | 55.4 MW | 101.2 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Greenbacker Renewable Energy Corporation | Eight Point Wind, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 109.1 GWh | 253.6 GWh |
| Latest complete-year capacity factor | 22.4% (2024) | 30.2% (2025) |
| National technology rank | #850 of 1,362 | #644 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.