Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shoreham Solar Commons Suffolk County | Long Island Solar Farm LLC Suffolk County |
|---|---|---|
| Capacity | 24.9 MW | 31.5 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Duke Energy Renewables Services | Long Island Solar Farm LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 43.1 GWh | 39.4 GWh |
| Latest complete-year capacity factor | 20.2% (2025) | 15.5% (2025) |
| National technology rank | #1,088 of 7,234 | #1,033 of 7,234 |
| Latest EIA report | 2026-04 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.