Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shoreham Solar Commons Suffolk County | NY8 - ELP Stillwater Solar Saratoga County |
|---|---|---|
| Capacity | 24.9 MW | 20 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Duke Energy Renewables Services | MN8 Energy LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 43.1 GWh | 34.1 GWh |
| Latest complete-year capacity factor | 20.2% (2025) | 19.4% (2024) |
| National technology rank | #1,088 of 7,234 | #1,113 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.