Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | East Hampton Energy Storage Center Suffolk County | 55 Drive BESS Queens County |
|---|---|---|
| Capacity | 5 MW | 4.6 MW |
| Technology | Batteries | Batteries |
| Operator | East Hampton Energy Storage Center, LLC | — |
| Operating units | 1 | 1 |
| Latest 12-month generation | 3.5 GWh | — |
| Latest complete-year capacity factor | — | — |
| National technology rank | #600 of 962 | #647 of 962 |
| Latest EIA report | 2024-12 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.