Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Montauk Energy Storage Center Suffolk County | Brownsville Energy Storage System Kings County |
|---|---|---|
| Capacity | 5 MW | 5.6 MW |
| Technology | Batteries | Batteries |
| Operator | Montauk Energy Storage Center, LLC | Consolidated Edison Co-NY Inc |
| Operating units | 1 | 1 |
| Latest 12-month generation | 4.3 GWh | — |
| Latest complete-year capacity factor | — | — |
| National technology rank | #600 of 962 | #595 of 962 |
| Latest EIA report | 2024-12 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.