Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Willis Battery Storage Franklin County | NYS Rte 12 Community Solar Jefferson County |
|---|---|---|
| Capacity | 20 MW | 10 MW |
| Technology | Batteries | Solar Photovoltaic, Batteries |
| Operator | New York Power Authority | OYA NYS Rte 12 LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 683 MWh | 6.8 GWh |
| Latest complete-year capacity factor | — | 7.8% (2024) |
| National technology rank | #359 of 962 | #600 of 962 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.