Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sayreville Cogeneration Facility Middlesex County | NAEA Ocean Peaking Power LLC Ocean County |
|---|---|---|
| Capacity | 430.2 MW | 397.8 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Sayreville Power Generation LP | Essential Power Operating Company, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 534.8 GWh | 188.2 GWh |
| Latest complete-year capacity factor | 14.2% (2024) | 5.4% (2024) |
| National technology rank | #321 of 538 | #121 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.