Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hopewell Cogeneration Prince George County | Gravel Neck Surry County |
|---|---|---|
| Capacity | 399 MW | 407.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Petroleum Liquids, Natural Gas Fired Combustion Turbine |
| Operator | Luminant Generation Company LLC | Virginia Electric & Power Co |
| Operating units | 4 | 6 |
| Latest 12-month generation | 1.84 TWh | 115.4 GWh |
| Latest complete-year capacity factor | 58.0% (2024) | 3.2% (2024) |
| National technology rank | #327 of 538 | #142 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.