Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Herbert A Wagner Anne Arundel County | Philadelphia Baltimore City County |
|---|---|---|
| Capacity | 773.7 MW | 82.8 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | H.A. Wagner LLC | Constellation Power Source Generation, LLC |
| Operating units | 5 | 4 |
| Latest 12-month generation | 269.3 GWh | 4.9 GWh |
| Latest complete-year capacity factor | 2.8% (2025) | 0.7% (2024) |
| National technology rank | #3 of 705 | #64 of 705 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.