Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Perryman Harford County | Gilbert Hunterdon County |
|---|---|---|
| Capacity | 492.3 MW | 512 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | Constellation Power Source Generation, LLC | Gilbert Power, LLC |
| Operating units | 6 | 10 |
| Latest 12-month generation | 342.5 GWh | 54.7 GWh |
| Latest complete-year capacity factor | 5.8% (2025) | 1.2% (2024) |
| National technology rank | #167 of 825 | #338 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.