Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Perryman Harford County | Birdsboro Power Berks County |
|---|---|---|
| Capacity | 492.3 MW | 525 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Constellation Power Source Generation, LLC | Birdsboro Power LLC |
| Operating units | 6 | 1 |
| Latest 12-month generation | 342.5 GWh | 3.12 TWh |
| Latest complete-year capacity factor | 5.8% (2025) | 73.4% (2025) |
| National technology rank | #167 of 825 | #303 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.