Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chalk Point Power Prince Georges County | York Energy Center York County |
|---|---|---|
| Capacity | 1,825 MW | 1,449.4 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine, Petroleum Liquids | Natural Gas Fired Combined Cycle |
| Operator | Chalk Point Power, LLC | Calpine Mid-Merit LLC |
| Operating units | 11 | 7 |
| Latest 12-month generation | 2.38 TWh | 8.96 TWh |
| Latest complete-year capacity factor | 10.7% (2025) | 69.2% (2025) |
| National technology rank | #14 of 257 | #24 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.