Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Dickerson Power Montgomery County | Garrison Energy Center LLC Kent County |
|---|---|---|
| Capacity | 326 MW | 361 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Dickerson Power, LLC | Garrison Energy Center LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 290.5 GWh | 944.1 GWh |
| Latest complete-year capacity factor | 8.3% (2025) | 27.1% (2025) |
| National technology rank | #114 of 206 | #336 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.