Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Conowingo Harford County | Muddy Run Lancaster County |
|---|---|---|
| Capacity | 530.8 MW | 1,072 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | Constellation Power, Inc | Constellation Power, Inc |
| Operating units | 11 | 8 |
| Latest 12-month generation | 1.68 TWh | 1.99 TWh |
| Latest complete-year capacity factor | 33.3% (2025) | — |
| National technology rank | #26 of 1,349 | #7 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.