Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Conowingo Harford County | Smith Mountain Pittsylvania County |
|---|---|---|
| Capacity | 530.8 MW | 547.5 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | Constellation Power, Inc | Appalachian Power Co |
| Operating units | 11 | 5 |
| Latest 12-month generation | 1.68 TWh | -110.1 GWh |
| Latest complete-year capacity factor | 33.3% (2025) | 3.7% (2023) |
| National technology rank | #26 of 1,349 | #44 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.