Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kearny Generating Station Hudson County | Sewaren Middlesex County |
|---|---|---|
| Capacity | 605 MW | 609.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | — | Sewaren Generating Station |
| Operating units | 13 | 7 |
| Latest 12-month generation | 141.1 GWh | 2.14 TWh |
| Latest complete-year capacity factor | 2.7% (2024) | 39.8% (2025) |
| National technology rank | #20 of 825 | #241 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.