Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | West Lorain Lorain County | Woodsdale Butler County |
|---|---|---|
| Capacity | 555.6 MW | 571.8 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Vermillion Power LLC | Duke Energy Kentucky Inc |
| Operating units | 7 | 6 |
| Latest 12-month generation | 1.70 TWh | 441.8 GWh |
| Latest complete-year capacity factor | 34.9% (2024) | 7.4% (2024) |
| National technology rank | #112 of 825 | #72 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.