Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Conemaugh Indiana County | Mt Storm Grant County |
|---|---|---|
| Capacity | 1,951 MW | 1,680.9 MW |
| Technology | Conventional Steam Coal | Petroleum Liquids, Conventional Steam Coal |
| Operator | KeyCon Operating LLC | Virginia Electric & Power Co |
| Operating units | 6 | 4 |
| Latest 12-month generation | 4.66 TWh | 4.89 TWh |
| Latest complete-year capacity factor | 22.9% (2025) | 29.5% (2025) |
| National technology rank | #18 of 206 | #33 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.