Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Seward (PA) Indiana County | Clover Halifax County |
|---|---|---|
| Capacity | 585 MW | 848 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Seward Generating LLC | Virginia Electric & Power Co |
| Operating units | 1 | 2 |
| Latest 12-month generation | 3.09 TWh | 1.68 TWh |
| Latest complete-year capacity factor | 60.5% (2025) | 22.1% (2025) |
| National technology rank | #114 of 206 | #86 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.