Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shawville Clearfield County | Armstrong Armstrong County |
|---|---|---|
| Capacity | 626 MW | 688 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Shawville Power, LLC | Armstrong Power LLC |
| Operating units | 7 | 4 |
| Latest 12-month generation | 1.17 TWh | 1.23 TWh |
| Latest complete-year capacity factor | 19.2% (2025) | 21.3% (2025) |
| National technology rank | #46 of 257 | #51 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.