Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shawville Clearfield County | Hill Top Energy Center, LLC Greene County |
|---|---|---|
| Capacity | 626 MW | 664.7 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | Shawville Power, LLC | Hill Top Energy Center, LLC |
| Operating units | 7 | 1 |
| Latest 12-month generation | 1.17 TWh | 4.21 TWh |
| Latest complete-year capacity factor | 19.2% (2025) | 73.1% (2025) |
| National technology rank | #46 of 257 | #201 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.