Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Keystone Armstrong County | FirstEnergy Harrison Power Station Harrison County |
|---|---|---|
| Capacity | 1,872 MW | 2,052 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | KeyCon Operating LLC | Monongahela Power Co |
| Operating units | 6 | 3 |
| Latest 12-month generation | 4.45 TWh | 10.84 TWh |
| Latest complete-year capacity factor | 28.0% (2025) | 59.8% (2025) |
| National technology rank | #20 of 206 | #17 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.