Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Muddy Run Lancaster County | Conowingo Harford County |
|---|---|---|
| Capacity | 1,072 MW | 530.8 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | Constellation Power, Inc | Constellation Power, Inc |
| Operating units | 8 | 11 |
| Latest 12-month generation | 1.99 TWh | 1.68 TWh |
| Latest complete-year capacity factor | — | 33.3% (2025) |
| National technology rank | #7 of 39 | #26 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.