Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Muddy Run Lancaster County | Bath County Bath County |
|---|---|---|
| Capacity | 1,072 MW | 2,862 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage |
| Operator | Constellation Power, Inc | Virginia Electric & Power Co |
| Operating units | 8 | 6 |
| Latest 12-month generation | 1.99 TWh | 4.48 TWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #7 of 39 | #1 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.