Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Safe Harbor Lancaster County | Conowingo Harford County |
|---|---|---|
| Capacity | 417.5 MW | 530.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Safe Harbor | Constellation Power, Inc |
| Operating units | 14 | 11 |
| Latest 12-month generation | 1.02 TWh | 1.68 TWh |
| Latest complete-year capacity factor | 27.8% (2024) | 33.3% (2025) |
| National technology rank | #34 of 1,349 | #26 of 1,349 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.