Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Smith Mountain Pittsylvania County | Muddy Run Lancaster County |
|---|---|---|
| Capacity | 547.5 MW | 1,072 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | Appalachian Power Co | Constellation Power, Inc |
| Operating units | 5 | 8 |
| Latest 12-month generation | -110.1 GWh | 1.99 TWh |
| Latest complete-year capacity factor | 3.7% (2023) | — |
| National technology rank | #44 of 1,349 | #7 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.