Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Surry Surry County | North Anna Louisa County |
|---|---|---|
| Capacity | 1,695 MW | 1,960.4 MW |
| Technology | Nuclear | Nuclear, Conventional Hydroelectric |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 2 | 3 |
| Latest 12-month generation | 12.80 TWh | 15.85 TWh |
| Latest complete-year capacity factor | 89.0% (2025) | 87.3% (2025) |
| National technology rank | #33 of 54 | #25 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.