Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | FirstEnergy Fort Martin Power Station Monongalia County | Longview Power Plant Monongalia County |
|---|---|---|
| Capacity | 1,152 MW | 807.5 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Monongahela Power Co | Longview Power, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 5.65 TWh | 5.20 TWh |
| Latest complete-year capacity factor | 60.8% (2025) | 65.5% (2025) |
| National technology rank | #67 of 206 | #91 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.