Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mt Storm Grant County | Keystone Armstrong County |
|---|---|---|
| Capacity | 1,680.9 MW | 1,872 MW |
| Technology | Petroleum Liquids, Conventional Steam Coal | Conventional Steam Coal |
| Operator | Virginia Electric & Power Co | KeyCon Operating LLC |
| Operating units | 4 | 6 |
| Latest 12-month generation | 4.89 TWh | 4.45 TWh |
| Latest complete-year capacity factor | 29.5% (2025) | 28.0% (2025) |
| National technology rank | #33 of 206 | #20 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.